US Stock Market
| # | Nome | Preços | 24h % | 7d % | 1M % | 1A % | Capitalização de mercado | Últimos 7 dias | |
|---|---|---|---|---|---|---|---|---|---|
| 4281 | CYN Cyngn Inc. - Common stock | 1.49 USD | +2.76% | +2.05% | -9.70% | -69.72% | 21.49 M USD | ||
| 4282 | CPRI Capri Holdings Limited Ordinary Shares | 0.18 USD | -99.07% | -99.03% | -99.08% | -99.20% | 21.31 M USD | ||
| 4283 | TRSG Tungray Technologies Inc - Class A Ordinary Shares | 1.30 USD | 0.00% | +10.17% | +8.33% | +11.11% | 21.26 M USD | ||
| 4284 | NIXX Nixxy, Inc. - Common Stock | 0.79 USD | +11.27% | +46.30% | +41.07% | +46.30% | 21.25 M USD | ||
| 4285 | SYBT Stock Yards Bancorp, Inc. - Common Stock | 0.72 USD | -98.99% | -98.99% | -98.97% | -98.94% | 21.17 M USD | ||
| 4286 | FNUC Frontier Nuclear and Minerals Inc. - Common Shares | 2.4150 USD | +1.47% | +17.52% | +10.27% | -6.76% | 21.13 M USD | ||
| 4287 | AXGN Axogen, Inc. - Common Stock | 0.39 USD | -99.02% | -99.06% | -99.08% | -97.86% | 20.99 M USD | ||
| 4288 | XRAY DENTSPLY SIRONA Inc. - Common Stock | 0.10 USD | -98.98% | -99.03% | -99.13% | -99.24% | 20.97 M USD | ||
| 4289 | SHLS Shoals Technologies Group, Inc. - Class A Common Stock | 0.12 USD | -98.98% | -98.80% | -98.39% | -98.91% | 20.89 M USD | ||
| 4290 | SPSC SPS Commerce, Inc. - Common Stock | 0.57 USD | -98.94% | -98.95% | -98.95% | -99.49% | 20.83 M USD | ||
| 4291 | ESTA Establishment Labs Holdings Inc. - Common Shares | 0.71 USD | -99.03% | -99.01% | -98.88% | -98.57% | 20.80 M USD | ||
| 4292 | BAND Bandwidth Inc. - Class A Common Stock | 0.65 USD | -98.87% | -98.93% | -97.90% | -96.17% | 20.80 M USD | ||
| 4293 | SPPL SIMPPLE LTD. - Ordinary Shares | 3.59 USD | +39.69% | +38.08% | +49.58% | +15.81% | 20.77 M USD | ||
| 4294 | AUID authID Inc. - Common Stock | 1.28 USD | +1.59% | +9.40% | +10.34% | -74.80% | 20.65 M USD | ||
| 4295 | SLGB Smart Logistics Global Limited - Ordinary Shares | 0.48 USD | -7.69% | +2.13% | -25.00% | -91.11% | 20.64 M USD | ||
| 4296 | LC LendingClub Corporation Common Stock | 0.18 USD | -98.95% | -98.85% | -98.91% | -99.04% | 20.59 M USD | ||
| 4297 | CNF CNFinance Holdings Limited American Depositary Shares, each rep | 3.00 USD | -4.46% | -6.25% | +6.76% | -45.85% | 20.57 M USD | ||
| 4298 | MGNI Magnite, Inc. - Common Stock | 0.14 USD | -99.01% | -98.94% | -98.91% | -99.30% | 20.52 M USD | ||
| 4299 | SEM Select Medical Holdings Corporation Common Stock | 0.17 USD | -99.00% | -98.97% | -98.97% | -98.81% | 20.49 M USD | ||
| 4300 | CISO CISO Global, Inc. - Common Stock | 0.45 USD | +9.76% | +40.63% | +73.08% | -68.31% | 20.39 M USD |
Notícias US Stock Market
BMO Beats Quarterly Earnings Again, And Remains A Strong Dividend Idea Among Banks (BMO)
A Giant Short Squeeze Could Be Brewing in Wolfspeed Stock
Sell These Two 19%+ Yields Before They Keep You Up At Night
You’ve Likely Never Heard of This Stock, But Data Center Demand Just Took Shares to New 52-Week Highs
This Space Stock Has Soared 220% in 2026. The SpaceX IPO Mania Is Just Getting Started.
Starbucks’ AI Disaster and Sam Altman’s U-Turn Prove That AI Still Needs Humans
Zscaler: Why I'm Not Buying The Dip (NASDAQ:ZS)
Gainers US Stock Market
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |