Ações do setor de saúde
| # | Últimos 7 dias | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1832 | CDNA CareDx, Inc. - Common Stock | 49.79 USD | -4.91% | +3.08% | +5.44% | +233.94% | 2.58 B USD | ||
| 1833 | WGS GeneDx Holdings Corp. - Class A Common Stock | 86.34 USD | -3.25% | +0.08% | +32.04% | -31.37% | 2.57 B USD | ||
| 1840 | NEOG Neogen Corporation - Common Stock | 11.66 USD | -0.68% | -2.26% | -5.59% | +104.56% | 2.54 B USD | ||
| 1841 | SUPN Supernus Pharmaceuticals, Inc. - Common Stock | 43.73 USD | -1.04% | -4.62% | -13.32% | -19.02% | 2.54 B USD | ||
| 1846 | RARE Ultragenyx Pharmaceutical Inc. - Common Stock | 25.61 USD | -2.48% | -0.54% | +2.77% | -16.03% | 2.52 B USD | ||
| 1851 | BCRX BioCryst Pharmaceuticals, Inc. - Common Stock | 9.82 USD | -0.51% | +3.37% | +9.11% | +17.32% | 2.51 B USD | ||
| 1857 | PGEN Precigen, Inc. - Common Stock | 6.95 USD | -3.34% | -2.80% | +11.56% | +54.79% | 2.49 B USD | ||
| 1859 | PBH Prestige Consumer Healthcare Inc. Common Stock | 52.41 USD | +2.38% | +2.50% | +0.61% | -23.56% | 2.48 B USD | ||
| 1862 | NKTR Nektar Therapeutics - Common Stock | 72.52 USD | -2.72% | -0.67% | +2.55% | -1.02% | 2.48 B USD | ||
| 1863 | ATRC AtriCure, Inc. - Common Stock | 48.54 USD | -1.48% | -0.84% | +25.30% | +27.97% | 2.47 B USD | ||
| 1865 | VERA Vera Therapeutics, Inc. - Class A Common Stock | 34.19 USD | -1.18% | +6.02% | +7.45% | +14.96% | 2.46 B USD | ||
| 1880 | TRVI Trevi Therapeutics, Inc. - Common Stock | 16.79 USD | -6.51% | -4.60% | -8.40% | +134.83% | 2.39 B USD | ||
| 1885 | KOD Kodiak Sciences Inc - Common Stock | 37.72 USD | -3.58% | -2.05% | -9.28% | +326.21% | 2.37 B USD | ||
| 1888 | BHC Bausch Health Companies Inc. Common Stock | 6.32 USD | +0.32% | -2.32% | -9.59% | -14.01% | 2.36 B USD | ||
| 1894 | GRDN Guardian Pharmacy Services, Inc. Class A Common Stock | 37.08 USD | -0.70% | -2.60% | -7.28% | +14.62% | 2.35 B USD | ||
| 1895 | NUVB Nuvation Bio Inc. Class A Common Stock | 6.67 USD | -4.71% | -2.20% | +6.38% | +127.65% | 2.34 B USD | ||
| 1896 | RAPP Rapport Therapeutics, Inc. - Common Stock | 48.77 USD | -4.05% | +1.27% | +19.45% | +86.22% | 2.34 B USD | ||
| 1901 | BHVN Biohaven Ltd. Common Shares | 15.40 USD | -4.47% | +10.39% | +13.32% | -9.09% | 2.33 B USD | ||
| 1902 | UFPT UFP Technologies, Inc. - Common Stock | 300.05 USD | +0.03% | -2.78% | +17.05% | +47.66% | 2.32 B USD | ||
| 1904 | NEO NeoGenomics, Inc. - Common Stock | 18.05 USD | -3.17% | +7.76% | +16.75% | +106.29% | 2.32 B USD |
Notícias Ações do setor de saúde
Jefferies reduz preço-alvo da Ascendis Pharma após acordo
Piper Sandler mantém classificação da Aclaris com base em dados sobre asma
Medtronic em foco: novos produtos podem sustentar o crescimento?
KeyBanc eleva preço-alvo da ResMed com confiança nas perspectivas para 2027
RBC Capital reitera classificação da Arrowhead Pharma após dados do ESC
Sunshine Biopharma recebe aprovação canadense para comprimidos de atenolol
Femcare, subsidiária da Utah Medical, adquire fornecedor britânico de redução de danos
Gainers Ações do setor de saúde
XTNT Xtant Medical Holdings, Inc. Common Stock | 0.41 | +24.24% |
CLGN CollPlant Biotechnologies Ltd. - Ordinary Shares | 0.36 | +24.14% |
YDES YD Bio Limited - Ordinary Shares | 4.80 | +24.03% |
NCNA NuCana plc - American Depositary Shares | 1.76 | +19.73% |
YDESW YD Bio Limited - Warrants | 0.4174 | +19.26% |
AKTX Akari Therapeutics Plc - American Depositary Shares | 10.70 | +18.76% |
QNRX Quoin Pharmaceuticals Ltd - American Depositary Shares | 6.12 | +18.60% |
JSPRW Jasper Therapeutics, Inc. - Warrant | 0.0089 | +15.58% |
Losers Ações do setor de saúde
BTAI BioXcel Therapeutics, Inc. - Common Stock | 0.18 | -75.00% |
BCAB BioAtla, Inc. - Common Stock | 1.74 | -44.59% |
PPCB Propanc Biopharma, Inc. - Common Stock | 1.35 | -39.46% |
LIMNW Liminatus Pharma, Inc. - Warrants | 0.0435 | -35.65% |
BEATW Heartbeam, Inc. - Warrant | 0.0101 | -31.76% |
PFSA Profusa, Inc. - Common Stock | 2.93 | -30.90% |
RCKTW Rocket Pharmaceuticals, Inc. - Warrant | 0.0007 | -30.00% |
LUCYW Innovative Eyewear, Inc. - Warrants | 0.0352 | -29.32% |