US Stock Market
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3641 | TOYO TOYO Co., Ltd - Ordinary Shares | 5.06 USD | -1.75% | -17.59% | -54.58% | -29.13% | 191.06 M USD | ||
| 3642 | III Information Services Group, Inc. - Common Stock | 3.99 USD | -1.24% | +1.01% | +0.50% | -12.69% | 190.88 M USD | ||
| 3643 | SHMD SCHMID Group N.V. - Class A Ordinary Shares | 4.43 USD | +5.73% | -11.22% | -33.08% | -36.71% | 190.77 M USD | ||
| 3644 | PLX Protalix BioTherapeutics, Inc. Common Stock | 2.36 USD | -2.07% | +1.29% | +10.80% | -19.18% | 190.15 M USD | ||
| 3645 | CLLS Cellectis S.A. - American Depositary Shares | 2.65 USD | +1.92% | -8.30% | -5.36% | +21.00% | 190.14 M USD | ||
| 3646 | TPVG TriplePoint Venture Growth BDC Corp. Common Stock | 4.68 USD | +2.63% | -1.68% | +0.21% | -17.31% | 190.00 M USD | ||
| 3647 | COOK Traeger, Inc. Common Stock | 68.22 USD | +2.10% | -0.77% | +10.93% | -31.09% | 189.77 M USD | ||
| 3648 | VYGR Voyager Therapeutics, Inc. - Common Stock | 3.14 USD | +2.95% | 0.00% | -14.67% | -32.47% | 189.72 M USD | ||
| 3649 | LARK Landmark Bancorp Inc. - Common Stock | 31.01 USD | +0.52% | +2.68% | +6.71% | +18.59% | 189.09 M USD | ||
| 3650 | MDV Modiv Industrial, Inc. Class C Common Stock | 18.26 USD | +0.50% | +3.93% | +2.58% | +22.22% | 188.51 M USD | ||
| 3651 | STRW Strawberry Fields REIT, Inc. Common Stock | 14.02 USD | +1.23% | +2.26% | +3.39% | +10.39% | 188.24 M USD | ||
| 3652 | XYF X Financial American Depositary Shares, each representing six C | 4.79 USD | +3.01% | +3.46% | +1.48% | -72.72% | 187.22 M USD | ||
| 3653 | QTRX Quanterix Corporation - Common Stock | 3.97 USD | +1.79% | -9.57% | +16.08% | -29.61% | 187.01 M USD | ||
| 3654 | EBMT Eagle Bancorp Montana, Inc. - Common Stock | 23.37 USD | +1.21% | +0.39% | +0.26% | +35.79% | 186.15 M USD | ||
| 3655 | AREC American Resources Corporation - Class A Common Stock | 1.74 USD | +10.83% | -9.37% | -18.31% | +19.18% | 186.13 M USD | ||
| 3656 | KGEI Kolibri Global Energy Inc. - Common stock | 5.24 USD | +0.38% | -0.57% | +8.26% | -10.73% | 185.87 M USD | ||
| 3657 | SMRT SmartRent, Inc. Class A Common Stock | 0.96 USD | -4.00% | -2.04% | -11.93% | -4.00% | 185.12 M USD | ||
| 3658 | KRMD KORU Medical Systems, Inc. - Common Stock | 4.03 USD | -0.74% | -3.36% | +4.40% | +15.47% | 185.11 M USD | ||
| 3659 | INFU InfuSystems Holdings, Inc. Common Stock | 9.15 USD | +2.58% | -2.24% | +5.17% | +18.06% | 184.66 M USD | ||
| 3660 | NKTX Nkarta, Inc. - Common Stock | 2.58 USD | +0.39% | -2.64% | -7.53% | +22.86% | 184.59 M USD |
News US Stock Market
Illinois Man Sentenced to Over Six Years for Hacking 517 Snapchat Accounts, Stealing and Selling Intimate
US Representative Torres Asks SEC to Investigate Truth Social's Sale of Real-Time Access to Trump Posts
AI investment boom puts Big Tech's free cash flow under pressure
Franklin Templeton Suggests Altcoins Could Be the Missing Piece of the Agentic AI Trade
Binance will perform wallet maintenance for the Tron Network (TRX) on July 23
Samsung is in talks to invest in AI startup Mistral, with valuation possibly reaching 20 billion euros
Ethereum Spot ETF Sees Total Net Inflow of $37.471 Million Yesterday, Net Inflows for 3 Consecutive Days
Gainers US Stock Market
XPON Expion360 Inc. - Common Stock | 3.71 | +1225.00% |
CANG Cango Inc. Class A Ordinary Shares | 1.80 | +900.00% |
CPHI China Pharma Holdings, Inc. Common Stock | 8.65 | +748.04% |
SNDQ | 28.62 | +615.50% |
OMH Ohmyhome Limited - Class A Ordinary Shares | 0.81 | +224.00% |
SLGB Smart Logistics Global Limited - Ordinary Shares | 0.98 | +92.16% |
UTZ Utz Brands Inc Class A Common Stock | 14.09 | +89.38% |
DMAAR Drugs Made In America Acquisition Corp. - Rights | 0.1699 | +88.15% |
Losers US Stock Market
WGSWW GeneDx Holdings Corp. - Warrant | 0.0002 | -80.00% |
LBGJ Li Bang International Corporation Inc. - Class A Ordinary Shares | 0.06 | -72.73% |
WLFC Willis Lease Finance Corporation - Common Stock | 65.35 | -65.49% |
ZYBT Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | 2.85 | -64.42% |
CLBK Columbia Financial, Inc. - Common Stock | 11.08 | -54.78% |
MVSTW Microvast Holdings, Inc. - Warrant | 0.0007 | -53.33% |
RNWWW ReNew Energy Global plc - Warrant | 0.0017 | -41.38% |
FGIWW FGI Industries Ltd. - warrant | 0.0220 | -40.38% |