US Stock Market
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 5981 | BETE ProShares Bitcoin & Ether Equal Weight ETF | 37.13 USD | +5.33% | +10.67% | +0.92% | -26.36% | 0 USD | ||
| 5982 | VEU ETF Shares | 80.66 USD | +1.27% | +1.54% | +6.06% | +35.52% | 0 USD | ||
| 5983 | ACWX iShares MSCI ACWI ex U.S. ETF | 73.62 USD | +1.15% | +1.45% | +6.30% | +35.18% | 0 USD | ||
| 5984 | SPXN ProShares S&P 500 Ex-Financials ETF | 75.61 USD | +1.74% | +2.98% | +3.00% | +31.77% | 0 USD | ||
| 5985 | XMMO Invesco S&P MidCap Momentum ETF | 158.08 USD | +1.01% | +2.78% | +9.44% | +42.96% | 0 USD | ||
| 5986 | FLIN Franklin FTSE India ETF | 35.55 USD | +0.97% | -0.03% | +2.66% | -3.37% | 0 USD | ||
| 5987 | HEPS D-Market Electronic Services & Trading American Depositary Shares | 2.81 USD | -1.06% | +5.24% | -3.10% | +3.69% | 0 USD | ||
| 5988 | JOJO ATAC Credit Rotation ETF | 15.73 USD | +0.38% | +0.19% | +0.38% | +7.74% | 0 USD | ||
| 5989 | HAUZ Xtrackers International Real Estate ETF | 24.13 USD | +1.43% | +0.84% | +2.90% | +9.19% | 0 USD | ||
| 5990 | TSLT T-REX 2X LONG TESLA DAILY TARGET ETF | 16.13 USD | +7.46% | -0.06% | -17.75% | +44.02% | 0 USD | ||
| 5991 | PTF Invesco Dorsey Wright Technology Momentum ETF | 101.50 USD | +0.64% | +2.68% | +12.43% | +81.77% | 0 USD | ||
| 5992 | ACP abrdn Income Credit Strategies Fund | 5.34 USD | +0.75% | +1.14% | +0.75% | -2.73% | 0 USD | ||
| 5993 | EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | 9.39 USD | +1.51% | +2.85% | +3.87% | +20.23% | 0 USD | ||
| 5994 | DLY DoubleLine Yield Opportunities Fund | 14.29 USD | +0.78% | +0.42% | +1.85% | -3.25% | 0 USD | ||
| 5995 | FSMD Fidelity Small-Mid Multifactor ETF | 47.96 USD | +0.90% | +2.22% | +7.25% | +28.68% | 0 USD | ||
| 5996 | IWD iShares Russell 1000 Value ETF | 224.79 USD | +0.75% | +1.85% | +3.68% | +25.87% | 0 USD | ||
| 5997 | FFIU UVA Unconstrained Medium-Term Fixed Income ETF | 21.87 USD | -0.36% | -0.09% | -1.40% | +1.44% | 0 USD | ||
| 5998 | LQD iShares iBoxx $ Investment Grade Corporate Bond ETF | 109.99 USD | +0.42% | 0.00% | +1.15% | +3.83% | 0 USD | ||
| 5999 | VVR Invesco Senior Income Trust | 3.14 USD | -0.63% | -1.88% | +2.61% | -11.30% | 0 USD | ||
| 6000 | NMS Nuveen Minnesota Quality Municipal Income Fund | 12.19 USD | +0.08% | +0.74% | +2.70% | +5.91% | 0 USD |
News US Stock Market
Bank7 Stock Starts Off 2026 With Impressive Q1 (NASDAQ:BSVN)
BlackRock Is A Buy After Q1 Despite Private Credit Exposure (NYSE:BLK)
Mama's Creations, Inc. (MAMA) Q4 2026 Earnings Call Transcript
Towering 10-Day A/D Lines
A Closer Look At Full-Time And Part-Time Employment: March 2026
2 Stocks Poised to Deliver Big Growth This Earnings Season
Nasdaq Logs Longest Winning Streak Since 2021 as Investors Look Beyond War
Gainers US Stock Market
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers US Stock Market
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |