Other Symbols
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4328 | NXXT NextNRG, Inc. - Common Stock | 0.29 USD | -3.33% | -19.44% | -34.09% | -59.15% | 45.61 M USD | ||
| 4342 | PLUT Plutus Financial Group Limited - Ordinary Shares | 2.99 USD | -0.33% | +4.18% | +0.34% | -5.08% | 45.90 M USD | ||
| 4365 | ENGS Energys Group Limited - Ordinary Shares | 2.93 USD | +1.38% | +3.53% | +72.35% | +211.70% | 41.75 M USD | ||
| 4382 | PFAI Pinnacle Food Group Limited - Class A Common Shares | 3.53 USD | -4.34% | -2.49% | -5.87% | +52.81% | 41.43 M USD | ||
| 4385 | MAMO Massimo Group - Common Stock | 1.01 USD | 0.00% | +6.32% | +2.02% | +7.45% | 42.06 M USD | ||
| 4407 | CCHH CCH Holdings Ltd - Ordinary Shares | 1.70 USD | -4.49% | +385.71% | +261.70% | -68.05% | 37.31 M USD | ||
| 4435 | BRIA BrilliA Inc Class A Ordinary Shares | 1.56 USD | -1.89% | -1.27% | +1.30% | -30.04% | 39.00 M USD | ||
| 4487 | CATG VisitIQ | 14.15 USD | -1.19% | -3.87% | -6.23% | -2.68% | 30.19 M USD | ||
| 4526 | NSRX Nasus Pharma Ltd. Ordinary Shares | 3.05 USD | -0.97% | -8.96% | +2.69% | -62.21% | 27.50 M USD | ||
| 4528 | DGNX Diginex Limited - Ordinary Shares | 1.15 USD | 0.00% | +12.75% | +22.34% | -92.33% | 26.44 M USD | ||
| 4558 | PLRZ Polyrizon Ltd. - Ordinary Shares | 13.55 USD | -2.24% | -11.84% | +20.98% | -6.36% | 21.79 M USD | ||
| 4564 | EHLD Euroholdings Ltd. - Common Stock | 8.36 USD | +3.59% | +7.59% | +0.72% | +28.62% | 23.55 M USD | ||
| 4574 | UFG Uni-Fuels Holdings Limited - Class A Ordinary Shares | 0.72 USD | -4.00% | -1.37% | -7.69% | -35.14% | 23.37 M USD | ||
| 4579 | FOFO Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | 3.02 USD | -4.43% | +2.03% | +12.69% | -42.48% | 22.86 M USD | ||
| 4611 | FCHL Fitness Champs Holdings Limited - Ordinary Shares | 1.16 USD | -4.13% | -15.33% | -19.44% | +404.35% | 19.72 M USD | ||
| 4656 | PSIG PS International Group Ltd. - Ordinary Shares | 1.15 USD | -8.73% | -9.45% | -88.88% | -78.50% | 17.68 M USD | ||
| 4659 | RECT Rectitude Holdings Ltd - Ordinary Shares | 1.20 USD | -1.64% | -2.44% | -5.51% | -75.00% | 17.40 M USD | ||
| 4678 | EPSM Epsium Enterprise Limited - Class A Ordinary Shares | 1.28 USD | -0.78% | -1.54% | -21.95% | -14.67% | 17.20 M USD | ||
| 4706 | ONEG OneConstruction Group Limited - Ordinary Shares | 1.22 USD | +5.17% | +6.09% | -1.61% | -37.76% | 15.86 M USD | ||
| 4717 | RCT RedCloud Holdings plc - Ordinary Shares | 0.26 USD | +4.00% | +8.33% | -61.19% | -73.20% | 15.43 M USD |
News Other Symbols
OpenAI’s first hardware device is reportedly a screenless speaker that can move
OpenAI pushes back on Apple trade secret lawsuit
Main Street Capital: The Private Credit Selloff Has Gone Too Far (NYSE:MAIN)
Sandisk: The Rally's First Act Is Done (NASDAQ:SNDK)
Equity Bancshares (EQBK) Q1 Earnings: Taking a Look at Key Metrics Versus Estimates
Biogen Inc. (BIIB) Presents at Alzheimer's Association International Conference (AAIC Meeting) 2026 Transcript
KKR Real Estate Finance: High Yield, But Underlying Credit Profile Warrants Caution (KREF)
Gainers Other Symbols
AXTU | 4.52 | +28.41% |
AXTX | 8.35 | +28.26% |
AXTL | 3.2400 | +28.06% |
AAOG | 4.76 | +24.93% |
AAOX | 21.30 | +24.49% |
TSEG | 10.8801 | +22.80% |
PHOE Phoenix Asia Holdings Limited - Ordinary Shares | 25.32 | +22.32% |
UMAL | 10.11 | +21.08% |
Losers Other Symbols
IBX | 15.46 | -50.45% |
BGLWW Blue Gold Limited - Warrant | 0.0702 | -29.80% |
DSYWW Big Tree Cloud Holdings Limited - Warrants | 0.0140 | -29.29% |
RGNT Regentis Biomaterials Ltd. Ordinary Shares | 2.50 | -28.77% |
WYFL | 17.59 | -27.97% |
FTRK FAST TRACK GROUP - Ordinary shares | 0.43 | -27.12% |
UBXG U-BX Technology Ltd. - Class A Ordinary Shares | 4.60 | -26.98% |
ZSQR | 5.61 | -22.08% |