Titoli Industriali
| # | Ultimi 7 Giorni | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4813 | EPOW E-Power Inc. - Class A Ordinary Shares | 3.61 USD | +8.41% | -11.30% | +1028.13% | +177.69% | 5.59 M USD | ||
| 4828 | GWH ESS Tech, Inc. Common Stock | 0.16 USD | 0.00% | -5.88% | -57.89% | -89.40% | 5.28 M USD | ||
| 4836 | ILAG Intelligent Living Application Group Inc. - Ordinary Shares | 2.42 USD | -7.28% | -13.57% | -13.26% | +317.24% | 5.03 M USD | ||
| 4863 | POLA Polar Power, Inc. - Common Stock | 1.12 USD | -1.75% | -0.88% | -13.18% | -24.32% | 4.31 M USD | ||
| 4869 | INTJ Intelligent Group Limited - Class A Ordinary Shares | 2.66 USD | -9.22% | -7.32% | -11.33% | -63.46% | 4.09 M USD | ||
| 4873 | XPON Expion360 Inc. - Common Stock | 4.05 USD | -1.22% | -6.68% | -19.00% | +447.30% | 3.90 M USD | ||
| 4874 | HIHO Highway Holdings Limited - Common Stock | 0.84 USD | -2.33% | -6.67% | -1.18% | -49.40% | 3.89 M USD | ||
| 4878 | SGLY Singularity Future Technology Ltd. - Common Stock | 0.70 USD | -2.78% | -25.53% | -52.70% | -5.41% | 3.78 M USD | ||
| 4879 | HYFM Hydrofarm Holdings Group, Inc. - Common Stock | 0.78 USD | -7.14% | -23.53% | -17.89% | -42.22% | 3.76 M USD | ||
| 4882 | TOPP Toppoint Holdings Inc. Common Stock | 0.15 USD | -6.25% | +25.00% | 0.00% | -79.73% | 3.71 M USD | ||
| 4887 | ATXG Addentax Group Corp. - Common Stock | 3.04 USD | +0.66% | -7.32% | -20.00% | +195.15% | 3.58 M USD | ||
| 4894 | IVDA Iveda Solutions, Inc. - Common Stock | 0.27 USD | 0.00% | -6.90% | -3.57% | -79.70% | 3.38 M USD | ||
| 4896 | HXHX Haoxin Holdings Limited - Class A Ordinary Shares | 0.28 USD | -12.50% | -17.65% | -39.13% | -47.17% | 3.36 M USD | ||
| 4906 | JYD Jayud Global Logistics Limited - Class A Ordinary Shares | 0.95 USD | +3.26% | +10.47% | +15.85% | -84.32% | 3.11 M USD | ||
| 4947 | CIIT Tianci International, Inc. - Common Stock | 2.31 USD | -8.33% | -10.47% | -16.61% | +285.00% | 2.23 M USD | ||
| 4949 | TOPS TOP Ships, Inc. Common Stock | 0.48 USD | -4.00% | -11.11% | -33.33% | -90.16% | 2.22 M USD | ||
| 4955 | WXM WF International Limited - Ordinary Shares | 3.13 USD | -8.48% | -14.01% | -21.75% | +595.56% | 2.16 M USD | ||
| 4957 | OFAL OFA Group - Class A Ordinary Shares | 0.37 USD | -32.73% | -19.57% | -39.34% | -28.85% | 2.14 M USD | ||
| 4961 | GWAV Greenwave Technology Solutions, Inc. - Common Stock | 2.51 USD | +0.40% | +5.91% | -32.71% | -34.29% | 2.08 M USD | ||
| 4973 | KITT Nauticus Robotics, Inc. - Common stock | 1.39 USD | -6.08% | -3.47% | +110.61% | +69.51% | 1.73 M USD |
Notizie Titoli Industriali
Global Ship Lease ottiene un prestito sindacato da 1 miliardo di dollari
BBH Capital Partners esce da Granite Group con l’acquisizione da parte di Watsco
Il titolo azionario ZIM raggiunge il massimo a 52 settimane a 30,96 USD
Morgan Stanley mantiene il rating Equal-Weight su Watsco, abbassa il target price a $330
Il titolo azionario di Figs raggiunge il massimo a 52 settimane a $17,48
"Black Box in trattative preliminari per acquisire Aeries Technology, quotata al Nasdaq; un accordo potrebbe valutare Aeries tra 70 e 90 milioni di dollari" - CNBC TV18
BMO alza il target su Delta Air Lines a $105 per le prospettive
Gainers Titoli Industriali
DFLI Dragonfly Energy Holdings Corp - Common Stock | 3.78 | +704.26% |
LNKS Linkers Industries Limited - Class A Ordinary Shares | 2.51 | +164.21% |
DFLIW Dragonfly Energy Holdings Corp - Warrant | 0.0170 | +70.00% |
BAERW Bridger Aerospace Group Holdings, Inc. - Warrant | 0.0796 | +64.46% |
CLWT Euro Tech Holdings Company Limited - Ordinary Shares | 1.80 | +32.35% |
SLND Southland Holdings, Inc. Common Stock | 0.99 | +23.75% |
MOBBW Mobilicom Limited - Warrants | 0.9900 | +12.50% |
JCSE JE Cleantech Holdings Limited - Ordinary Shares | 1.52 | +9.35% |
Losers Titoli Industriali
OFAL OFA Group - Class A Ordinary Shares | 0.37 | -32.73% |
VCIG VCI Global Limited - Ordinary Share | 0.38 | -25.49% |
MSGY Masonglory Limited - Ordinary Shares | 2.87 | -20.94% |
OPTT Ocean Power Technologies, Inc. Common Stock | 0.67 | -20.24% |
XCH XCHG Limited - ADS | 2.36 | -19.73% |
RUBI Rubico Inc. - Common Stock | 0.41 | -18.00% |
SDST Stardust Power Inc. - Common Stock | 0.05 | -16.67% |
SUGP SU Group Holdings Limited - Class A Ordinary Shares | 1.87 | -16.14% |