US Stock Market
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 4181 | EDOW First Trust Dow 30 Equal Weight ETF | 43.04 USD | -0.32% | +0.05% | +2.18% | +14.65% | 0 USD | ||
| 4182 | HFRO Highland Opportunities and Income Fund | 6.18 USD | -0.80% | -2.83% | -0.64% | +7.11% | 0 USD | ||
| 4183 | CURE Direxion Daily Healthcare Bull 3X Shares | 120.03 USD | +5.09% | +4.84% | +9.63% | +7.05% | 0 USD | ||
| 4184 | ECO Okeanis Eco Tankers Corp. | 53.82 USD | +1.89% | +10.51% | +36.46% | +160.63% | 0 USD | ||
| 4185 | PJUN Innovator U.S. Equity Power Buffer ETF - June | 42.23 USD | -0.09% | +0.12% | +0.12% | +11.87% | 0 USD | ||
| 4186 | IYY iShares Dow Jones U.S. ETF | 166.62 USD | -0.76% | -0.23% | -1.80% | +16.84% | 0 USD | ||
| 4187 | PCN PIMCO Corporate & Income Strategy Fund | 12.58 USD | -0.32% | -1.41% | -1.49% | -7.43% | 0 USD | ||
| 4188 | JSMD Janus Henderson Small/Mid Cap Growth Alpha ETF | 85.14 USD | -1.45% | -0.82% | -2.90% | +17.78% | 0 USD | ||
| 4189 | PWV Invesco Large Cap Value ETF | 70.99 USD | +0.31% | +0.82% | +4.52% | +17.05% | 0 USD | ||
| 4190 | TIRX TIAN RUIXIANG Holdings Ltd Class A Ordinary Shares | 0.07 USD | -12.50% | -41.67% | -88.89% | -95.42% | 0 USD | ||
| 4191 | BSMR Invesco BulletShares 2027 Municipal Bond ETF | 23.79 USD | -0.08% | +0.04% | +0.51% | +0.08% | 0 USD | ||
| 4192 | POCT Innovator U.S. Equity Power Buffer ETF - October | 44.14 USD | +0.02% | +0.02% | -0.59% | +11.32% | 0 USD | ||
| 4193 | ARQQ Arqit Quantum Inc. Ordinary Shares | 16.46 USD | -4.86% | +5.85% | -31.30% | +34.92% | 0 USD | ||
| 4194 | HYEM VanEck Emerging Markets High Yield Bond ETF | 20.23 USD | 0.00% | -0.15% | +0.20% | +2.12% | 0 USD | ||
| 4195 | DAPP VanEck Digital Transformation ETF | 15.93 USD | -3.04% | +6.56% | -21.68% | +42.61% | 0 USD | ||
| 4196 | QQH HCM Defender 100 Index ETF | 74.74 USD | +0.27% | -0.09% | -6.89% | +19.49% | 0 USD | ||
| 4197 | YSEP FT Vest International Equity Moderate Buffer ETF - September | 27.13 USD | +0.15% | +0.37% | +1.76% | +19.94% | 0 USD | ||
| 4198 | UNOV Earth Science Tech, Inc. | 38.19 USD | -0.13% | -0.16% | -0.68% | +9.84% | 0 USD | ||
| 4199 | HIPS Master Income ETF | 11.74 USD | -0.17% | -2.33% | -3.69% | -10.45% | 0 USD | ||
| 4200 | BITF Bitfarms Ltd. Common Stock | 2.20 USD | -3.08% | +11.68% | -15.71% | +103.70% | 0 USD |
News US Stock Market
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
FS KKR: 50% NAV Discount And 17% Yield - Golden Opportunity Or Value Trap? (NYSE:FSK)
Tesla Retakes Top Slot in Fuel Economy, Tesla Stock (NASDAQ:TSLA) Slumps Regardless - TipRanks.com
The $110 Billion Bet on Super AI – and the Moves to Make Now
Sezzle Inc. 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:SEZL) 2026-02-28
Sezzle Inc. (SEZL) Q4 2025 Earnings Call Transcript
Gainers US Stock Market
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
MYPSW PLAYSTUDIOS, Inc. Class A Common Stock | 0.0100 | +81.82% |
ALBT Avalon GloboCare Corp. Common Stock | 1.4900 | +72.15% |
Losers US Stock Market
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
CRESW Cresud SA | 0.0925 | -67.63% |
UOKA MDJM LTD Class A Ordinary Shares | 0.08 | -65.22% |
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
ALUR-WT Allurion Technologies, Inc. | 0.0160 | -46.31% |