Healthcare US Stock Market
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 321 | PHR Phreesia, Inc. | 12.3250 USD | +2.03% | -1.52% | -18.43% | -47.39% | 733.50 M USD | ||
| 322 | MDXG MiMedx Group, Inc | 4.89 USD | -0.61% | -7.21% | -7.21% | -39.41% | 722.71 M USD | ||
| 323 | REPL Replimune Group, Inc. | 7.65 USD | -2.30% | -11.36% | +1.73% | -39.04% | 705.23 M USD | ||
| 324 | EHAB Enhabit, Inc. | 13.59 USD | -0.07% | +0.07% | +29.55% | +65.33% | 689.01 M USD | ||
| 325 | NUTX Nutex Health Inc. Common Stock | 110.4600 USD | -4.84% | +8.29% | -29.54% | -13.47% | 676.55 M USD | ||
| 326 | TCMD Tactile Systems Technology, Inc. | 29.29 USD | 0.00% | +3.02% | +0.58% | +106.85% | 669.95 M USD | ||
| 327 | SIBN SI-BONE, Inc. Common Stock | 15.52 USD | -1.65% | +1.31% | -8.60% | -12.02% | 666.74 M USD | ||
| 328 | ESPR Esperion Therapeutics, Inc. | 3.35 USD | +1.82% | -3.74% | -2.05% | +98.22% | 663.81 M USD | ||
| 329 | CMPS COMPASS Pathways Plc American Depository Shares | 6.9000 USD | -3.77% | -14.81% | -1.85% | +8.32% | 657.83 M USD | ||
| 330 | AVNS Avanos Medical, Inc. | 14.12 USD | -3.55% | -8.55% | +7.54% | -6.30% | 653.76 M USD | ||
| 331 | GDRX GoodRx Holdings, Inc. Class A Common Stock | 1.87 USD | -6.03% | -23.36% | -20.43% | -61.52% | 648.47 M USD | ||
| 332 | SNDA Sonida Senior Living, Inc. | 35.65 USD | +0.93% | +2.59% | +13.46% | +48.54% | 644.59 M USD | ||
| 333 | PRME Prime Medicine, Inc. Common Stock | 4.62 USD | +7.94% | +41.28% | +6.21% | +87.04% | 643.31 M USD | ||
| 334 | HSTM HealthStream Inc | 21.2300 USD | -0.35% | +4.43% | -2.17% | -19.28% | 640.11 M USD | ||
| 335 | RIGL Rigel Pharmaceuticals Inc. (New) | 34.7400 USD | -1.32% | -1.64% | -6.61% | +15.30% | 626.64 M USD | ||
| 336 | ZURA Zura Bio Limited Class A Ordinary Shares | 6.62 USD | +0.61% | +8.35% | +2.48% | +465.81% | 621.89 M USD | ||
| 337 | ALLO Allogene Therapeutics, Inc. Common Stock | 2.78 USD | +4.12% | +34.95% | +80.52% | +44.79% | 617.27 M USD | ||
| 338 | MGTX MeiraGTx Holdings plc Ordinary Shares | 7.5600 USD | +0.67% | +1.48% | -5.50% | -13.60% | 611.96 M USD | ||
| 339 | EMBC Embecta Corp. Common Stock | 10.26 USD | -1.72% | -3.93% | -1.25% | -22.62% | 603.25 M USD | ||
| 340 | DSGN Design Therapeutics, Inc. Common Stock | 10.44 USD | -0.38% | +3.16% | -1.42% | +122.13% | 594.57 M USD |
News Healthcare US Stock Market
Silver And Gold: Short Squeeze Potential Is Still Considerable
Microsoft Shares Look More Attractive As AI Reverts To Tech Growth Norm? (NASDAQ:MSFT)
Lithium bottom is in: global demand set to jump 25% as EV market recovers
Japan Rises, Again
Banks Meeting Data Center Demand With Billions In Credit Facilities, Bonds
Papa John's Is Losing Domestic Market Share (Rating Downgrade) (NASDAQ:PZZA)
Services PPI Inflation Explodes. Goods PPI Jumps, Food And Energy Plunge
Gainers Healthcare US Stock Market
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
CDIOW Cardio Diagnostics Holdings Inc. Common stock | 0.0499 | +54.97% |
EDSA Edesa Biotech, Inc. Common Shares | 2.20 | +45.70% |
ONMD OneMedNet Corp Class A Common Stock | 1.02 | +43.66% |
ONMDW OneMedNet Corp Class A Common Stock | 0.1145 | +43.13% |
PMVP PMV Pharmaceuticals, Inc | 1.70 | +25.93% |
RCKTW Rocket Pharmaceuticals, Inc. Common Stock | 0.0284 | +25.11% |
RLYB Rallybio Corporation Common Stock | 7.54 | +22.40% |
Losers Healthcare US Stock Market
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
MODD Modular Medical, Inc. Common Stock | 0.25 | -44.44% |
HCTI Healthcare Triangle, Inc. Common Stock | 4.14 | -39.39% |
BCTXW Briacell Therapeutics Corp. Common Shares | 0.0013 | -38.10% |
FLGT Fulgent Genetics, Inc. Common Stock | 15.3300 | -35.79% |
ABP Abpro Holdings, Inc Common Stock | 0.52 | -35.00% |
WGSWW GeneDx Holdings Corp. Class A Common Stock | 0.0087 | -33.08% |