Industrial Stocks
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 3422 | CRS Carpenter Technology Corporation Common Stock | 463.74 USD | +9909.07% | +5.05% | +11.99% | +45.63% | 23.04 B USD | ||
| 3425 | DPRO Draganfly Inc. - Common Shares | 7.33 USD | -5.91% | +15.98% | +43.73% | +311.80% | 215.10 M USD | ||
| 3441 | EVI EVI Industries, Inc. Common Stock | 17.19 USD | -1.66% | -4.50% | -7.08% | -16.47% | 221.22 M USD | ||
| 3455 | HUHU HUHUTECH International Group Inc. - Ordinary Shares | 8.75 USD | -3.53% | -22.57% | -13.71% | +34.62% | 210.91 M USD | ||
| 3484 | SMHI SEACOR Marine Holdings Inc. Common Stock | 7.87 USD | +1.94% | +7.96% | +10.69% | +45.20% | 212.98 M USD | ||
| 3504 | VATE INNOVATE Corp. Common Stock | 13.93 USD | -5.75% | +8.74% | +20.92% | +178.60% | 190.03 M USD | ||
| 3505 | ALTG Alta Equipment Group Inc. Class A Common Stock | 6.17 USD | -0.32% | +19.34% | -17.84% | +28.27% | 200.74 M USD | ||
| 3508 | RFIL RF Industries, Ltd. - Common Stock | 18.41 USD | -0.70% | +0.93% | +31.50% | +321.28% | 199.09 M USD | ||
| 3528 | MNTS Momentus Inc. - Class A Common Stock | 16.30 USD | -15.98% | +120.27% | +269.61% | +201.85% | 162.88 M USD | ||
| 3536 | YDDL One and One Green Technologies. INC - Class A Ordinary Shares | 3.39 USD | -0.29% | -7.38% | -31.93% | -41.04% | 189.95 M USD | ||
| 3538 | TGEN Tecogen Inc. Common Stock | 6.11 USD | -3.78% | +8.91% | +50.49% | +75.07% | 182.80 M USD | ||
| 3547 | PESI Perma-Fix Environmental Services, Inc. - Common Stock | 10.01 USD | -0.50% | +10.36% | -18.35% | -26.34% | 185.83 M USD | ||
| 3558 | JELD JELD-WEN Holding, Inc. Common Stock | 2.16 USD | +2.37% | +30.91% | +50.00% | -41.78% | 186.09 M USD | ||
| 3559 | HQI HireQuest, Inc. - Common Stock | 13.10 USD | +0.31% | +9.44% | +12.64% | +28.43% | 182.09 M USD | ||
| 3567 | ESP Espey Mfg. & Electronics Corp. Common Stock | 58.72 USD | -1.87% | +0.29% | -13.96% | +1.35% | 175.92 M USD | ||
| 3599 | TAYD Taylor Devices, Inc. - Common Stock | 53.28 USD | -0.78% | +5.46% | -3.88% | +48.25% | 168.00 M USD | ||
| 3609 | ZJK ZJK Industrial Co., Ltd. - Class A Ordinary Shares | 2.51 USD | -3.83% | -4.20% | -7.38% | +39.44% | 160.19 M USD | ||
| 3623 | NNBR NN, Inc. - Common Stock | 2.99 USD | -2.61% | +22.04% | +27.23% | +49.50% | 157.79 M USD | ||
| 3631 | NDSN Nordson Corporation - Common Stock | 287.21 USD | +9868.42% | -0.69% | +2.57% | +21.25% | 16.00 B USD | ||
| 3646 | TUSK Mammoth Energy Services, Inc. - Common Stock | 3.31 USD | +3.12% | -2.65% | +17.38% | +22.14% | 159.44 M USD |
News Industrial Stocks
Brokers Suggest Investing in SkyWest (SKYW): Read This Before Placing a Bet
Wall Street Analysts Think Howmet (HWM) Is a Good Investment: Is It?
V2X, Inc. (VVX) Hit a 52 Week High, Can the Run Continue?
Investors Heavily Search Caterpillar Inc. (CAT): Here is What You Need to Know
Is Most-Watched Stock Builders FirstSource, Inc. (BLDR) Worth Betting on Now?
Here's Why Momentum in Valmont (VMI) Should Keep going
Here's What Could Help Helios Technologies (HLIO) Maintain Its Recent Price Strength
Gainers Industrial Stocks
DVLT Datavault AI Inc. - Common Stock | 0.52 | +10300.00% |
TBI TrueBlue, Inc. Common Stock | 6.29 | +10296.69% |
ACH Accendra Health, Inc. Common Stock | 2.94 | +10108.33% |
FWRD Forward Air Corporation - Common Stock | 10.57 | +10102.70% |
TRTN-PC Triton International Limited 7.375% Series C Cumulative Redeema | 24.99 | +10095.84% |
POLA Polar Power, Inc. - Common Stock | 2.10 | +10094.17% |
JBTM JBT Marel Corporation Common Stock | 135.56 | +10047.47% |
VNTG Vantage Corp Class A Ordinary Shares | 0.72 | +10040.85% |
Losers Industrial Stocks
FLY Firefly Aerospace Inc. - Common Stock | 0.45 | -99.08% |
SFHG Samfine Creation Holdings Group Limited - Class A Ordinary Share | 0.03 | -99.05% |
MHH Mastech Digital, Inc Common Stock | 0.06 | -99.01% |
POWW Outdoor Holding Company - Common Stock | 0.02 | -99.00% |
AMTM Amentum Holdings, Inc. Common Stock | 0.24 | -98.95% |
SUGP SU Group Holdings Limited - Class A Ordinary Shares | 1.04 | -30.20% |
IVDAW Iveda Solutions, Inc. - Warrant | 0.0270 | -26.23% |
SCAGW Scage Future - Warrants | 0.0382 | -23.60% |