Industrial Stocks
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 481 | EGG Enigmatig Limited | 7.0950 USD | +3.96% | +14.81% | +17.66% | -18.91% | 85.82 M USD | ||
| 482 | SCAG Scage Future American Depositary Shares | 1.1700 USD | +10.41% | +7.34% | -16.43% | -55.02% | 84.53 M USD | ||
| 483 | CRGO Freightos Limited Ordinary shares | 1.64 USD | +3.14% | 0.00% | +30.16% | -16.33% | 84.26 M USD | ||
| 484 | OPXS Optex Systems Holdings, INC | 11.82 USD | +1.03% | -8.87% | -10.52% | +106.28% | 82.00 M USD | ||
| 485 | SFWL Shengfeng Development Limited Class A Ordinary Shares | 0.98 USD | -7.55% | -2.00% | +6.52% | +1.03% | 80.85 M USD | ||
| 486 | NNBR NN Inc | 1.58 USD | +3.95% | +4.64% | +22.48% | -21.00% | 79.30 M USD | ||
| 487 | ROMA Roma Green Finance Limited Class A Ordinary Shares | 4.9900 USD | +6.62% | +10.89% | +0.40% | +134.27% | 77.67 M USD | ||
| 488 | TORO Toro Corp. Common Stock | 3.97 USD | +2.58% | +2.06% | +7.59% | +72.61% | 75.80 M USD | ||
| 489 | MHH Mastech Digital, Inc. | 6.1756 USD | -0.15% | +5.21% | -3.36% | -5.72% | 73.23 M USD | ||
| 490 | TISI Team, Inc. | 16.0120 USD | -0.79% | -4.97% | +6.39% | +15.18% | 73.20 M USD | ||
| 491 | CBAT CBAK Energy Technology, Inc. Common Stock | 0.81 USD | -1.22% | -1.22% | -19.80% | +15.71% | 71.80 M USD | ||
| 492 | XTIA XTI Aerospace, Inc. Common Stock | 2.17 USD | +11.86% | +5.85% | -21.66% | +76.42% | 71.15 M USD | ||
| 493 | SNT Senstar Technologies Corporation Common Shares | 2.96 USD | -2.63% | +1.02% | -2.95% | -6.03% | 69.05 M USD | ||
| 494 | HOVR New Horizon Aircraft Ltd. Class A Ordinary Share | 1.56 USD | -1.27% | +7.59% | -14.29% | +262.79% | 69.03 M USD | ||
| 495 | BGSF BGSF, Inc. | 5.90 USD | -2.16% | -4.53% | -7.96% | +96.67% | 66.34 M USD | ||
| 496 | XCH XCHG Limited American Depositary Share | 1.1150 USD | -4.70% | -1.33% | -22.03% | +3.71% | 66.29 M USD | ||
| 497 | HTCO High-Trend International Group Class A Ordinary Shares | 9.6000 USD | +4.58% | +28.00% | +7.38% | -4.19% | 63.67 M USD | ||
| 498 | AIRT Air T Inc | 22.5000 USD | +3.40% | -3.35% | +1.35% | -6.35% | 60.81 M USD | ||
| 499 | SLND Southland Holdings, Inc. | 1.0850 USD | +4.83% | -18.42% | +37.94% | -17.18% | 58.71 M USD | ||
| 500 | OMEX Odyssey Marine Exploration, Inc | 0.99 USD | +12.50% | +10.00% | -35.71% | +147.50% | 57.64 M USD |
News Industrial Stocks
Zacks Investment Ideas feature highlights: Equinix, VanEck Semiconductor ETF, Lumentum, Taiwan Semiconductor and Comfort Systems
US stock futures climb as traders cling to de-escalation hopes, await earnings
Stock Market News for Apr 14, 2026
United, American Airlines climb after news of Kirby floating merger with Trump
United Airlines reportedly pitched government on American Airlines deal. What the deal would look like.
Bet on Peace? Why Investors Should Fade Iran Conflict Fears
Kelly Services: The Stock Nobody's Talking About (NASDAQ:KELYA)
Gainers Industrial Stocks
HCAI Huachen AI Parking Management Technology Holding Co., Ltd. Ordinary Shares | 7.2401 | +3295.92% |
IVDAW Iveda Solutions, Inc. Common Stock | 0.0648 | +67.44% |
DEVS DevvStream Corp. Common Stock | 0.9501 | +49.60% |
LICN Lichen China Limited Class A Ordinary Shares | 4.5400 | +41.88% |
MNTS Momentus Inc. Class A Common Stock | 4.9200 | +41.38% |
MNTSW Momentus Inc. Class A Common Stock | 0.0194 | +39.57% |
TGEN Tecogen Inc. | 3.6405 | +27.74% |
LNZA LanzaTech Global, Inc. Common Stock | 34.0200 | +25.30% |
Losers Industrial Stocks
GWH-WT ESS Tech, Inc. | 0.0161 | -25.12% |
RAYA Erayak Power Solution Group Inc. Class A Ordinary Shares | 0.77 | -18.95% |
KITTW Nauticus Robotics, Inc. Common stock | 0.0500 | -18.83% |
SOAR Volato Group, Inc. | 0.2304 | -18.56% |
AEHL Antelope Enterprise Holdings Limited Class A Ordinary Shares | 0.88 | -18.52% |
SBCWW SBC Medical Group Holdings Incorporated Common Stock | 0.2350 | -12.93% |
LGPS LogProstyle Inc. | 0.6127 | -12.47% |
UGRO urban-gro, Inc. Common Stock | 14.66 | -11.37% |