Consommateur Cyclique Actions des Marchés US
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | ROST Ross Stores Inc | 205.6400 USD | +1.27% | +1.75% | +10.58% | +28.92% | 66.43 B USD | ||
| 22 | AZO AutoZone, Inc. | 3757.3700 USD | +3.01% | +0.13% | -0.73% | -2.02% | 62.57 B USD | ||
| 23 | SE Sea Limited American Depositary Shares, each representing one Class A Ordinary Share | 108.45 USD | +1.91% | -4.91% | -15.57% | -11.83% | 62.36 B USD | ||
| 24 | F FORD MOTOR CO | 14.07 USD | -2.29% | +0.64% | +1.44% | +50.97% | 56.04 B USD | ||
| 25 | CMG Chipotle Mexican Grill, Inc. | 37.13 USD | -1.56% | 0.00% | -7.11% | -29.30% | 49.66 B USD | ||
| 26 | YUM Yum! Brands, Inc. | 168.17 USD | +2.00% | +2.61% | +8.87% | +8.61% | 46.92 B USD | ||
| 27 | DHI D.R. Horton Inc. | 160.16 USD | +2.44% | -2.64% | +7.51% | +26.99% | 46.81 B USD | ||
| 28 | CVNA Carvana Co. | 334.64 USD | -2.90% | +0.21% | -29.70% | +49.81% | 46.06 B USD | ||
| 29 | EBAY eBay Inc | 90.86 USD | +3.02% | +3.65% | -4.73% | +43.15% | 41.70 B USD | ||
| 30 | CCL Carnival Corporation | 31.54 USD | -1.71% | -1.19% | +9.59% | +33.93% | 41.38 B USD | ||
| 31 | LVS Las Vegas Sands Corp. | 56.72 USD | +1.02% | -2.22% | -7.24% | +30.06% | 39.19 B USD | ||
| 32 | LI Li Auto Inc. American Depositary Shares | 17.59 USD | -0.11% | -5.02% | +1.09% | -42.29% | 35.06 B USD | ||
| 33 | CPNG Coupang, Inc. | 19.10 USD | +3.52% | +1.81% | -6.78% | -18.96% | 34.72 B USD | ||
| 34 | TCOM Trip.com Group Limited American Depositary Shares | 52.62 USD | +1.10% | -2.97% | -16.10% | -5.44% | 34.42 B USD | ||
| 35 | XPEV XPeng Inc. American depositary shares, each representing two Class A ordinary shares | 17.56 USD | +1.62% | -0.62% | -8.83% | -14.72% | 33.21 B USD | ||
| 36 | TPR Tapestry, Inc. Common Stock | 155.47 USD | -2.79% | +1.55% | +20.59% | +85.04% | 31.73 B USD | ||
| 37 | ULTA Ulta Beauty, Inc. Common Stock | 684.79 USD | -1.08% | +1.20% | +5.37% | +86.12% | 30.63 B USD | ||
| 38 | ROL Rollins, Inc. | 60.8900 USD | +2.34% | +0.05% | -3.82% | +7.05% | 29.48 B USD | ||
| 39 | LEN LENNAR CORP | 114.37 USD | +3.69% | -1.63% | +3.68% | -4.84% | 29.23 B USD | ||
| 40 | TSCO Tractor Supply Co | 51.84 USD | +1.03% | -2.08% | -7.01% | -5.50% | 27.47 B USD |
Nouvelles Consommateur Cyclique Actions des Marchés US
Iran Escalation Triggers Risk-Off Move To USD And Gold, Oil, Defense And Aerospace Win
Deuxième action en justice concernant HeLa résolue alors que Novartis parvient à un règlement confidentiel | Benzinga France
Analysis-Iran missiles brings war to Gulf doorstep; hardens support for US–Israel campaign
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
Éditeur de MrBeast suspendu après une amende pour délit d'initié | Benzinga France
Michael Saylor a déjà dit que vous devriez maîtriser cette technologie pour devenir riche : le milliardaire du Bitcoin veut que les gens mettent leur ego de côté pour atteindre le succès | Benzinga France
Gainers Consommateur Cyclique Actions des Marchés US
JFBRW Jeffs' Brands Ltd Ordinary Shares | 0.0179 | +67.29% |
AIIOW Robo.ai Inc. Class B Ordinary Shares | 0.0252 | +31.94% |
FIGS FIGS, Inc. | 15.46 | +31.24% |
PSNY Gores Guggenheim, Inc. Class A Common Stock | 23.2800 | +20.87% |
CZR Caesars Entertainment, Inc. Common Stock | 25.0500 | +15.76% |
MOGU MOGU Inc. American Depositary Shares, each representing three-hundred (300) Class A Ordinary Shares | 2.37 | +13.40% |
PENN PENN Entertainment, Inc. Common Stock | 15.6400 | +9.68% |
AIIO Robo.ai Inc. Class B Ordinary Shares | 0.1427 | +9.35% |
Losers Consommateur Cyclique Actions des Marchés US
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
SES-WT SES AI Corporation | 0.1676 | -25.51% |
CRI Carter's Inc. | 33.54 | -19.66% |
SLDPW Solid Power, Inc. Class A Common Stock | 0.3445 | -15.98% |
SNBR Sleep Number Corporation Common Stock | 6.1700 | -15.36% |
DCX Digital Currency X Technology Inc. Class A Ordinary Shares | 1.7850 | -13.77% |
WWW Wolverine World Wide, Inc. | 17.6550 | -12.94% |
INVZW Innoviz Technologies Ltd. Ordinary shares | 0.0102 | -12.82% |