US Stock Market
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 3481 | RANI Rani Therapeutics Holdings, Inc. Class A Common Stock | 1.37 USD | -0.72% | +7.03% | -0.72% | -8.67% | 53.23 M USD | ||
| 3482 | AIRTP Air T Inc | 19.6900 USD | -1.55% | -2.91% | +0.20% | +14.48% | 53.22 M USD | ||
| 3483 | LEE Lee Enterprises, Inc. | 8.69 USD | +4.20% | +1.05% | +56.01% | -5.95% | 53.17 M USD | ||
| 3484 | ANVS Annovis Bio, Inc. | 2.69 USD | -2.54% | +10.25% | -9.12% | +46.20% | 52.95 M USD | ||
| 3485 | BOF BranchOut Food Inc. Common Stock | 4.58 USD | -6.53% | +12.25% | +49.19% | +144.92% | 52.74 M USD | ||
| 3486 | ALCY Alchemy Investments Acquisition Corp 1 Class A Ordinary Shares | 11.79 USD | +0.68% | -0.42% | +0.17% | +5.17% | 52.64 M USD | ||
| 3487 | ACFN Acorn Energy, Inc. Common Stock | 20.93 USD | +0.77% | +18.52% | +17.92% | +13.14% | 52.20 M USD | ||
| 3488 | SKLZ Skillz Inc. | 3.3800 USD | -3.84% | +2.42% | -12.76% | -54.57% | 51.74 M USD | ||
| 3489 | SEV Aptera Motors Corp. Class B Common Stock | 2.1800 USD | +4.06% | +21.79% | +48.30% | -89.09% | 51.47 M USD | ||
| 3490 | LIDR AEye, Inc. Class A Common Stock | 1.64 USD | -1.80% | -0.61% | -13.23% | +168.85% | 51.27 M USD | ||
| 3491 | CNTY Century Casinos Inc | 1.68 USD | +1.82% | +5.66% | +6.33% | -42.07% | 51.07 M USD | ||
| 3492 | MDIA Mediaco Holding Inc. Class A Common Stock | 0.62 USD | +5.08% | +3.33% | -4.62% | -46.55% | 50.67 M USD | ||
| 3493 | CLPR Clipper Realty Inc. Common Stock | 3.12 USD | -7.14% | -8.77% | -14.99% | -33.19% | 50.38 M USD | ||
| 3494 | UEIC Universal Electronics Inc | 3.77 USD | -4.07% | -8.50% | -5.75% | -52.10% | 50.29 M USD | ||
| 3495 | LOAN Manhattan Bridge Capital, Inc | 4.38 USD | -0.90% | -0.90% | -3.52% | -22.06% | 50.10 M USD | ||
| 3496 | IRHOU Iron Horse Acquisitions II Corp. Common Stock | 10.02 USD | 0.00% | 0.00% | +0.30% | +0.70% | 50.10 M USD | ||
| 3497 | OTH Off The Hook YS Inc. | 2.5000 USD | -3.83% | -4.21% | -18.30% | -28.57% | 50.00 M USD | ||
| 3498 | NERV Minerva Neurosciences, Inc | 6.60 USD | +6.62% | +6.28% | +52.07% | +288.24% | 49.96 M USD | ||
| 3499 | DYOR Insight Digital Partners II Class A Ordinary Shares | 9.9600 USD | 0.00% | 0.00% | +0.23% | +0.10% | 49.80 M USD | ||
| 3500 | OMEX Odyssey Marine Exploration, Inc | 1.47 USD | -2.00% | -2.00% | -38.24% | +226.67% | 49.77 M USD |
News US Stock Market
Alibaba ADR earnings missed by ¥0.02, revenue fell short of estimates
Dividend Champion, Contender, And Challenger Highlights: Week Of March 1
Beyond the GPU: Nvidia taps Groq tech to power next-gen AI agents
Dow Jones U.S. Index Outlook: U.S. Stocks Rebound After Gap Down; Month-End Flows Incoming
SM Energy Stock: Debt Reduction Will Lead To A Significant Valuation Re-Rating (NYSE:SM)
Libertarian win: Argentina passes biggest economic overhaul in decades
SCHY: International Dividend ETF Above-Average Yield, Growth, Momentum (NYSEARCA:SCHY)
Gainers US Stock Market
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
MYPSW PLAYSTUDIOS, Inc. Class A Common Stock | 0.0100 | +81.82% |
ALBT Avalon GloboCare Corp. Common Stock | 1.4900 | +72.15% |
Losers US Stock Market
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
CRESW Cresud SA | 0.0925 | -67.63% |
UOKA MDJM LTD Class A Ordinary Shares | 0.08 | -65.22% |
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
ALUR-WT Allurion Technologies, Inc. | 0.0160 | -46.31% |