Marché des Actions US
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | UFCS United Fire Group, Inc - Common Stock | 44.33 USD | -1.00% | -6.63% | +12.09% | +56.64% | 1.14 B USD | ||
| 2002 | NWPX NWPX Infrastructure, Inc. - Common Stock | 117.96 USD | -1.95% | +5.08% | +31.17% | +112.54% | 1.14 B USD | ||
| 2003 | SDGR Schrodinger, Inc. - Common Stock | 15.20 USD | +7.57% | +12.51% | +28.81% | -28.67% | 1.14 B USD | ||
| 2004 | CSR D/B/A Centerspace Common Stock | 67.58 USD | 0.00% | -0.06% | +1.00% | +8.30% | 1.14 B USD | ||
| 2005 | TEN Tsakos Energy Navigation Ltd Common Shares | 37.61 USD | -1.90% | -11.71% | -6.42% | +25.74% | 1.13 B USD | ||
| 2006 | INDI indie Semiconductor, Inc. - Class A Common Stock | 4.99 USD | -6.73% | +1.84% | +22.00% | +78.85% | 1.13 B USD | ||
| 2007 | DBVT DBV Technologies S.A. - American Depositary Shares | 19.10 USD | +0.79% | +5.52% | -8.35% | +123.13% | 1.13 B USD | ||
| 2008 | LQDT Liquidity Services, Inc. - Common Stock | 36.21 USD | -0.33% | +5.17% | +2.43% | +56.21% | 1.13 B USD | ||
| 2009 | DQ DAQO New Energy Corp American Depositary Shares, each represent | 16.66 USD | -1.48% | -4.64% | -13.23% | +20.64% | 1.13 B USD | ||
| 2010 | HFWA Heritage Financial Corporation - Common Stock | 27.25 USD | -0.33% | +0.07% | +1.23% | +17.81% | 1.12 B USD | ||
| 2011 | ODC Oil-Dri Corporation Of America Common Stock | 77.48 USD | -2.31% | +2.01% | +6.08% | +56.34% | 1.12 B USD | ||
| 2012 | DEA Easterly Government Properties, Inc. Common Stock | 24.12 USD | -0.58% | +1.39% | +4.33% | +2.42% | 1.12 B USD | ||
| 2013 | UPBD Upbound Group, Inc. - Common Stock | 19.21 USD | +9791.86% | +7.02% | -0.88% | -16.48% | 1.12 B USD | ||
| 2014 | DLX Deluxe Corporation Common Stock | 24.29 USD | +0.66% | +1.93% | -20.15% | -10.90% | 1.11 B USD | ||
| 2015 | MCB Metropolitan Bank Holding Corp. Common Stock | 89.70 USD | -0.24% | -2.13% | +1.92% | +40.07% | 1.11 B USD | ||
| 2016 | LGIH LGI Homes, Inc. - Common Stock | 47.81 USD | -1.89% | +2.35% | -1.79% | -4.72% | 1.11 B USD | ||
| 2017 | GHM Graham Corporation Common Stock | 100.22 USD | -0.20% | +5.65% | +9.32% | +159.44% | 1.11 B USD | ||
| 2018 | MBC MasterBrand, Inc. Common Stock | 8.67 USD | -7.27% | +13.78% | -4.52% | -15.25% | 1.11 B USD | ||
| 2019 | MLKN MillerKnoll, Inc. - Common Stock | 16.18 USD | -1.82% | +3.92% | +1.44% | -7.28% | 1.11 B USD | ||
| 2020 | ABR Arbor Realty Trust Common Stock | 5.75 USD | +2.13% | +3.42% | -25.81% | -40.84% | 1.11 B USD |
Nouvelles Marché des Actions US
nCino, Inc. (NCNO) Q1 2027 Earnings Call Transcript
Beldex Launches BNS Marketplace, Expanding Digital Ownership Across the Ecosystem
Shell: Portfolio Optimization And LNG Strength Balanced By Rising Risks (Downgrade) (NYSE:SHEL)
ON Semiconductor: AI Power, Auto Recovery, And The Problem Of Price (NASDAQ:ON)
Arbe Robotics: Brilliant Tech, Brutal Economics (Downgrade To Hold) (NASDAQ:ARBE)
PAR Technology: The AI Discount Not All Investors Are Able To See (NYSE:PAR)
T-Mobile US Stock: Is TMUS Underperforming the Communication Sector?
Gainers Marché des Actions US
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |